The company “Azienda Agricola Futura”, thanks to the close relationship between the structures and the know-how tight production rules, can guarantee availability in terms of quantity, quality and organoleptic characteristics.
Product | gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomato Cherry | ||||||||||||
Tomato Datterino | ||||||||||||
Tomato Pixel | ||||||||||||
Tomato San Marzano | ||||||||||||
Tomato Red Cluster | ||||||||||||
Tomato Green Round | ||||||||||||
Radishes | ||||||||||||
Agretti | ||||||||||||
Courgettes |
The products, once they are picked and packed, are ready for delivery, this has the undoubted potential that fall on the entire value chain. For the benefit of the consumer: